tpmt_skimmer.py: Following positions of PMT skimmers¶
Creates plot showing step by step average positions of all photons with a specific history, namely: “TO BT BR BR BT SA” and tabulates the min/max/mid positions.
Expected Output¶
In [1]: run tpmt_skimmer.py
WARNING:opticks.ana.evt:init_index PmtInBox/torch/-5 : TO BT BR BR BT SA finds too few (ps)phosel uniques : 1
WARNING:opticks.ana.evt:init_index PmtInBox/torch/-5 : TO BT BR BR BT SA finds too few (rs)recsel uniques : 1
WARNING:opticks.ana.evt:init_index PmtInBox/torch/-5 : TO BT BR BR BT SA finds too few (rsr)reshaped-recsel uniques : 1
A(Op) PmtInBox/torch/5 : TO BT BR BR BT SA
0 z: 300.000 300.000 300.000 r: 98.999 98.999 98.999 t: 0.098 0.098 0.098 smry m1/m2 4/ 14 MO/Py -28 ( 27) 13:TO
1 z: 67.559 67.559 67.559 r: 98.999 98.999 98.999 t: 1.251 1.251 1.251 smry m1/m2 14/ 4 Py/MO 28 ( 27) 12:BT
2 z: 50.832 50.832 50.832 r: 100.372 100.372 100.372 t: 1.331 1.331 1.331 smry m1/m2 14/ 11 Py/OV -125 (124) 11:BR
3 z: 35.551 35.551 35.551 r: 93.176 93.176 93.176 t: 1.416 1.416 1.416 smry m1/m2 14/ 4 Py/MO 28 ( 27) 11:BR
4 z: 19.181 19.181 19.181 r: 89.001 89.001 89.001 t: 1.495 1.495 1.495 smry m1/m2 4/ 12 MO/Rk 124 (123) 12:BT
5 z: -300.000 -300.000 -300.000 r: 26.569 26.569 26.569 t: 3.107 3.107 3.107 smry m1/m2 4/ 12 MO/Rk 124 (123) 8:SA
B(G4) PmtInBox/torch/-5 : TO BT BR BR BT SA
0 z: 300.000 300.000 300.000 r: 98.999 98.999 98.999 t: 0.098 0.098 0.098 smry m1/m2 4/ 0 MO/?0? 0 ( -1) 13:TO
1 z: 67.559 67.559 67.559 r: 98.999 98.999 98.999 t: 1.251 1.251 1.251 smry m1/m2 14/ 0 Py/?0? 0 ( -1) 12:BT
2 z: 50.832 50.832 50.832 r: 100.372 100.372 100.372 t: 1.331 1.331 1.331 smry m1/m2 14/ 0 Py/?0? 0 ( -1) 11:BR
3 z: 35.551 35.551 35.551 r: 93.176 93.176 93.176 t: 1.416 1.416 1.416 smry m1/m2 14/ 0 Py/?0? 0 ( -1) 11:BR
4 z: 19.181 19.181 19.181 r: 89.001 89.001 89.001 t: 1.495 1.495 1.495 smry m1/m2 4/ 0 MO/?0? 0 ( -1) 12:BT
5 z: -300.000 -300.000 -300.000 r: 26.569 26.569 26.569 t: 3.107 3.107 3.107 smry m1/m2 4/ 0 MO/?0? 0 ( -1) 8:SA
See Also¶
- pmt_skimmer.py Debugging
- Debugging Opticks TIR with pmt_skimmer.py