In [54]: run pmt_test.py
1.005 100.004
0.187 100.004
4:PmtInBox -4:PmtInBox c2
8cd 340271 340273 0.00 [3 ] TO BT SA
7cd 107598 107251 0.56 [3 ] TO BT SD
8ccd 23217 23260 0.04 [4 ] TO BT BT SA
4d 18866 19048 0.87 [2 ] TO AB
86d 3179 3133 0.34 [3 ] TO SC SA
4cd 2204 2249 0.45 [3 ] TO BT AB
4ccd 1696 1732 0.38 [4 ] TO BT BT AB
8bd 1446 1455 0.03 [3 ] TO BR SA
8c6d 382 424 2.19 [4 ] TO SC BT SA
86ccd 260 260 0.00 [5 ] TO BT BT SC SA
46d 197 215 0.79 [3 ] TO SC AB
8cbbcd 190 213 1.31 [6 ] TO BT BR BR BT SA
4bd 132 125 0.19 [3 ] TO BR AB
7c6d 111 132 1.81 [4 ] TO SC BT SD
866d 35 38 0.12 [4 ] TO SC SC SA
8cc6d 31 29 0.07 [5 ] TO SC BT BT SA
8cbc6ccd 31 22 1.53 [8 ] TO BT BT SC BT BR BT SA
8b6d 26 20 0.78 [4 ] TO SC BR SA
4cbbcd 24 9 6.82 [6 ] TO BT BR BR BT AB
86bd 19 16 0.26 [4 ] TO BR SC SA
500000 500000 0.89
Chi2 from pmt_distrib.py (avoid problems with nan in low stat or single occupied bin plots) but reducing the chi2 bin count cut to zero. So for such histos the chi2 is a propa statistical “chi2” but nevertheless still provides an indicator of agreement between distributions.
4/PmtInBox/torch : | X | Y | Z | T | A | B | C | R |
---|---|---|---|---|---|---|---|---|
340271/340273 : [TO] BT SA | 1.15 | 1.00 | 0.00 | 0.00 | 1.06 | 1.03 | 0.00 | 1.21 |
340271/340273 : TO [BT] SA | 1.15 | 1.00 | 1.06 | 0.91 | 1.06 | 1.03 | 0.00 | 1.21 |
340271/340273 : TO BT [SA] | 0.97 | 1.02 | 1.05 | 0.99 | 1.06 | 1.03 | 0.00 | 1.29 |
107598/107251 : [TO] BT SD | 0.91 | 0.73 | 0.56 | 0.56 | 0.98 | 1.09 | 0.56 | 0.94 |
107598/107251 : TO [BT] SD | 0.91 | 0.73 | 0.81 | 0.93 | 0.98 | 1.09 | 0.56 | 0.94 |
107598/107251 : TO BT [SD] | 0.99 | 0.83 | 0.97 | 0.99 | 0.98 | 1.09 | 0.56 | 0.93 |
23217/23260 : [TO] BT BT SA | 0.94 | 0.82 | 0.04 | 0.04 | 0.97 | 0.89 | 0.04 | 0.57 |
23217/23260 : TO [BT] BT SA | 0.94 | 0.82 | 0.70 | 0.50 | 0.97 | 0.89 | 0.04 | 0.57 |
23217/23260 : TO BT [BT] SA | 0.91 | 0.94 | 0.43 | 0.60 | 0.97 | 0.89 | 0.04 | 0.05 |
23217/23260 : TO BT BT [SA] | 0.94 | 0.88 | 0.04 | 0.35 | 0.97 | 0.89 | 0.04 | 0.72 |
18866/19048 : [TO] AB | 0.99 | 1.10 | 0.87 | 0.87 | 0.85 | 0.84 | 0.87 | 1.00 |
18866/19048 : TO [AB] | 0.99 | 1.10 | 0.93 | 0.92 | 0.85 | 0.84 | 0.87 | 1.00 |
3179/3133 : [TO] SC SA | 1.07 | 0.83 | 0.34 | 0.34 | 0.86 | 0.96 | 0.34 | 0.73 |
3179/3133 : TO [SC] SA | 1.07 | 0.83 | 0.98 | 1.05 | 0.98 | 1.06 | 0.98 | 0.73 |
3179/3133 : TO SC [SA] | 0.96 | 1.04 | 0.93 | 0.97 | 0.98 | 1.06 | 0.98 | 1.10 |
2204/2249 : [TO] BT AB | 0.85 | 1.04 | 0.45 | 0.45 | 0.99 | 0.92 | 0.45 | 1.06 |
2204/2249 : TO [BT] AB | 0.85 | 1.04 | 0.95 | 0.88 | 0.99 | 0.92 | 0.45 | 1.06 |
2204/2249 : TO BT [AB] | 0.98 | 0.94 | 1.01 | 1.00 | 0.99 | 0.92 | 0.45 | 0.90 |
1696/1732 : [TO] BT BT AB | 1.05 | 0.85 | 0.38 | 0.38 | 0.86 | 1.09 | 0.38 | 0.26 |
1696/1732 : TO [BT] BT AB | 1.05 | 0.85 | 1.48 | 1.28 | 0.86 | 1.09 | 0.38 | 0.26 |
1696/1732 : TO BT [BT] AB | 0.99 | 0.86 | 1.17 | 1.40 | 0.86 | 1.09 | 0.38 | 0.86 |
1696/1732 : TO BT BT [AB] | 1.15 | 0.88 | 1.08 | 1.06 | 0.86 | 1.09 | 0.38 | 0.79 |
1446/1455 : [TO] BR SA | 1.21 | 0.94 | 0.03 | 0.03 | 0.90 | 0.87 | 0.03 | 1.09 |
1446/1455 : TO [BR] SA | 1.21 | 0.94 | 1.02 | 1.01 | 0.90 | 0.87 | 0.03 | 1.09 |
1446/1455 : TO BR [SA] | 1.00 | 0.93 | 0.97 | 0.99 | 0.90 | 0.87 | 0.03 | 1.04 |
Maybe should try alternate test as